|
A truly magnificent turnkey furnished home in the gated community of Alta. Soaring ceilings, disappearing walls of glass, private pool and spa with waterfall and fog system, 3 fireplaces, and an entertainer's kitchen are among the numerous amenities. Available for short term and long term lease. Please call for availability and pricing for shorter term. Owner requests there to be no smoking. 8 people maximum. There is new home construction in the complex. Please call listing agent for more details and information regarding utilities included/excluded with monthly rent.
| Last Updated | 5/7/2013 | Tract | Alta |
|---|---|---|---|
| Year Built | 2007 | Community | Palm Springs South End |
| County | Riverside |
SCHOOLS
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Other |
| Association Rules | Call for Rules |
| Available Date | 2012-06-30 |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Tract Name | Alta |
| Building Size | 3879 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 2 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | S PALM CANYON DRIVE |
| Deposit Security | 14000.0 |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen, Other - See Remarks |
| Entry Floor Number | 0 |
| Fence | Block Wall |
| Fire Place Fuel | Gas |
| Fireplace Features | See Through |
| Fireplace Rooms | Exterior, Family Room, Great Room, Master Bedroom |
| Floor Material | Other |
| Furnished | Furnished |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Furnished, Turnkey, Wet Bar |
| Kitchen Features | Island, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Other - See Remarks |
| Lease Length | 0 |
| Legal Disclosures | Other (N) |
| Levels | One Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community, Yard |
| Lot Size Source | Public Records |
| Month To Month YN | N |
| Not Included In Rent | FOR 3 MONTHS OR LONGER: |
| Open Other Spaces Total | 0 |
| Other Structures | GuestHouse |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Three Door (N), Garage Is Attached |
| Patio Features | Concrete Slab |
| Pets Allowed | Submit |
| Pool Accessories | Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Heated And Filtered (N), Other, Private Pool |
| Possession Description | call for availability |
| Rent Excludes | RENT LONGER THAN 3 MONTHS EXCLUDES GAS, ELECTRIC, WATER, CABLE, INTERNET, PHONE. FOR SHORTER TERM ALL UTILITIES ARE INCLUDED WI |
| Rent Includes | Association Dues, Gardener, Pool, Trash |
| Roofing | Composition |
| Rooms | Den/Ofc, Entry, FamilyRoom, Great Room, Master Bedroom |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated, Private Spa |
| Sprinklers | Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 512290028 |
| Tenant Pays Repairs | 0.0 |
| Total Floors | 0 |
| Total Move In Costs | 0.0 |
| Transfer Fee Paid By | Tenant |
| TVServices | Cable TV |
| Unit Floor In Building | 1 |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View, Panoramic View |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Carol Ramsey DRE# 01853065, Ramsey Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Jesser Vic Yepello to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/18/13 8:17 PM PDT
This IDX solution is (c) Diverse Solutions 2013.
550 S Oleander Rd Palm Springs, CA, 92264 USA
rjesser51@gmail.com • 760-413-2871



