|
Look no further! This is the complete package. Designed and high-end furnished by Christopher Kennedy and offered turn key! Mid-century style meets modern day comfort and convenience. Fabulous kitchen! Energy efficient dual glazed windows and doors. Updated plumbing and electrical systems as well as 2 car garage. Pool and backyard oasis too! See it today.
| Last Updated | 4/9/2013 | Tract | Ruth Hardy Park/Movie Colony East |
|---|---|---|---|
| Year Built | 1973 | Community | Palm Springs Central |
| County | Riverside | Total Parking | 5 |
SCHOOLS
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Electric Dryer Hookup, Garbage Disposal, Refrigerator, Vented Exhaust Fan, Washer, Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Retreat, Master Suite |
| Builders Tract Name | Ruth Hardy Park/Movie Colony East |
| Building Size | 2018 |
| Building Structure Style | Mid Century |
| Buyer Financing | Conventional |
| CARETS Listing Status | Closed |
| Carport Spaces Total | 0 |
| Cooking Appliances | Built-In Electric, Convection Oven, Cooktop - Gas, Double Oven, Range Hood, Self Cleaning Oven |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 2 |
| Cross Streets | CHIA |
| Direction Faces | Faces West |
| Doors | Insulated Doors |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Floor Number | 0 |
| Fence | Block Wall, Privacy Fence |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Built-Ins, Cathedral-Vaulted Ceilings, Furnished, High Ceilings (9 Feet+), Recessed Lighting, Track Lighting, Turnkey |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Levels | One Level |
| Listing Status | Closed |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | City, Corner Lot, Cul-De-Sac |
| Lot Size Source | Public Records |
| Open Other Spaces Total | 0 |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Circular Driveway |
| Parking Spaces Total | 5 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Patio Features | Patio Open, Slab |
| Pool Construction | In Ground |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N), Private Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Composition, Gravel, Rolled/Hot Mop |
| Rooms | FamilyRoom, LivingRoom |
| Security Safety | Security System - Leased, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated, Private Spa |
| Sprinklers | Sprinkler System |
| Square Footage Source | Public Records |
| Tax Parcel Number | 507052006 |
| Total Floors | 0 |
| Units Total In Complex | 0 |
| View | Mountain View |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Screens, Skylights |
Location
Bird's Eye
Listed with James Utsey DRE# 01891732, Luxury Homes/ Keller Williams
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Jesser Vic Yepello to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.
550 S Oleander Rd Palm Springs, CA, 92264 USA
rjesser51@gmail.com • 760-413-2871



