|
Plan your Get-a-way! Enjoy quiet relaxing surroundings! No Neighbors behind you, an end unit. Lovely Patio HOme, Two huge Patios for Outside living in the Fall/Winter and Spring Seasons. Pool Close by. Lots of walking areas, and close to town. Abundant Sunshine and Verdant Landscape. Beautifully Furnished with a contemporary flair. 48 inch Flatscreen, Fireplace, and Gourmet Kitchen...Lots of Space, New Appliances, double paned windows, Internet Ready. YOU WON'T WANT TO LEAVE! BOOK NOW FOR THE FALL AND WINTER MONTHS...
| Last Updated | 5/19/2013 | Tract | Palm Springs C.C. (Palm Springs C.C.) |
|---|---|---|---|
| Year Built | 1982 | Community | Palm Springs North End |
| County | Riverside | Total Parking | 2 |
SCHOOLS
| School District | Other |
|---|
Price History
| Prior to Sep 7, '12 | $2,500 |
|---|---|
| Sep 7, '12 - Nov 26, '12 | $1,800 |
| Nov 26, '12 - Today | $1,900 |
Additional Details
| Appliances | Dryer, Garbage Disposal, Ice Maker, Refrigerator, Washer, Water Line to Refrigerator |
|---|---|
| Association Fees Include | Cable TV |
| Association Rules | Assoc Pet Rules, PermittedTypes, PetsPermitted |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Linen Closet, Remodeled, Shower and Tub |
| Bedroom Features | Master Bedroom |
| Builders Tract Code | Palm Springs C.C. |
| Builders Tract Name | Palm Springs C.C. |
| Building Size | 1538 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Cashiers Check | 1st Month Rent, Credit Report, Other, Pet Deposit, Security Deposit |
| Common Walls | Attached |
| Cooking Appliances | Cooktop - Electric, Microwave, Oven |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 0 |
| Credit Report Amount | 0.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | N |
| Cross Streets | FARRELL |
| Deposit Garage | 0.0 |
| Deposit Key | 250.0 |
| Deposit Other | 175.0 |
| Deposit Pet | 100.0 |
| Deposit Security | 1900.0 |
| Direction Faces | Faces East |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exclusions | Tenant to be provided with initial supplies, ie., toilet paper, paper towels, cleaning supplies...but once used, tenant to provide supplies for themselves. Deposit required upon acceptance,If Pet approved. $100.00 per pet |
| Furnished | Furnished |
| Garage Spaces Total | 0.0, 0.0 |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Counter Top, Island |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Laundry Area |
| Lease Length | 0 |
| Lease Term Time Span | Months |
| Levels | One Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Lease |
| Lot Size Source | Public Records |
| Not Included In Rent | Maid Service |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Carport, Carport Detached, Garage - None, Garage Is Detached, Parking for Guests, Parking for Guests - Onsite |
| Pets Allowed | Submit |
| Pool Descriptions | Community Pool |
| Possession Description | immediately |
| Rent Includes | Cable TV, Electric, Gardener, Gas |
| Roofing | Spanish Clay Tile |
| Security Safety | Card/Code Access, Fire and Smoke Detection System, Gated Community, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Community |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 501191019 |
| Tenant Pays Repairs | 0.0 |
| Total Floors | 1 |
| Total Move In Costs | 4325.0 |
| Unit Location | End Unit |
| Units Total In Complex | 0 |
| Volt220Location | In Laundry |
| Water | Water District |
| Water Filled Furn Ins Required YN | N |
| Windows | Double Pane Windows, Screens |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Betty McNees DRE# 00990429, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Jesser Vic Yepello to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.
550 S Oleander Rd Palm Springs, CA, 92264 USA
rjesser51@gmail.com • 760-413-2871



