|
Sun City Palm Desert-Pretty Gorham, 2 BR, 2 BA, turnkey furnished.Within walking distance of 2 clubhouses.Nicely furnished w/shutters & drapes.Breakfast Nook has Bay Window, & Kitchen features Skylight. Living Rm has lovely new Couch & Matching Chairs; also has 46 Flat Screen TV.Master Suite boasts Slider to covered patio, mirrored his & her closets, King bed & 39 Flat Screen TV & dual sinks in Bath. Both Living Rm & MBR TVs include HBO, Showtime & Hi-Definition. Guest BRM has new Queen bed & 32 Flat Screen TV. There are fine architectural touches, including arched doorways, high ceilings & open niche into Kitchen from Living Room. Home has WI-FI connection, Security System & AM/FM Stereo Radio w/CD Player. New Chaise Lounges have been added to patio, which also has BBQ, table & chairs. November 1 through April 30 at $2500/mo; May 1 through October 31 at $1500/mo. NO PETS NO SMOKING. 2 Golf courses, 4 pools & spas (1 each indoors), approx 80 clubs. Not available Nov 2013 thru Mar 2014
| Last Updated | 6/18/2013 | Tract | Sun City (Sun City) |
|---|---|---|---|
| Year Built | 1993 | Community | Sun City |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
SCHOOLS
| School District | Desert Sands Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Billiard Room, Card Room, Club House, Fitness Center, Gated Community, Gated Community Guard, Golf, Meeting Room, Security, Tennis Courts |
| Association Fees Include | Cable TV |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Builders Model Name | Gorham |
| Builders Tract Code | Sun City |
| Builders Tract Name | Sun City |
| Building Size | 1157 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Microwave, Oven, Stove (N) |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 0 |
| Credit Report Amount | 25.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | Springdale |
| Deposit Garage | 0.0 |
| Deposit Key | 0.0 |
| Deposit Other | 125.0 |
| Deposit Pet | 0.0 |
| Deposit Security | 2500.0 |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook |
| Entry Floor Number | 0 |
| Exclusions | Utilities included except for long-distance calls which Tenant pays. |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Furnished | Furnished |
| Garage Spaces Total | 2.0, 2.0 |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Furnished, Turnkey |
| Land Lease Amount Per Year | 0 |
| Lease Length | 0 |
| Lease Term Time Span | Months |
| Legal Disclosures | CC and R, Planned Development, Senior Community |
| Levels | One Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Lease |
| Lot Description | Yard |
| Lot Size Source | Public Records |
| Management Company Name | No |
| Number Of Remote Controls | 1 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private |
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Patio Features | Concrete Slab, Covered |
| Pets Allowed | No |
| Pool Descriptions | Community Pool |
| Possession Description | Immediately |
| Rent Includes | Electric, Gardener, Gas, Trash, Water |
| Roofing | Concrete Tile |
| Security Safety | 24 Hour, Gated Community, Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Community |
| Sprinklers | Front, Rear, Side |
| Square Footage Source | Public Records |
| Tax Parcel Number | 748092030 |
| Tenant Pays Repairs | 0.0 |
| Total Floors | 0 |
| Total Move In Costs | 0.0 |
| Transfer Fee Paid By | Tenant |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| Water | Water District |
| Water Filled Furn Ins Required YN | N |
| Windows | Bay/Bow, Drapes/Curtains, Skylights, Window Shutters |
Location
Bird's Eye
Listed with Jean Spisak DRE# 01082972, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Jesser Vic Yepello to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 11:06 PM PDT
This IDX solution is (c) Diverse Solutions 2013.
550 S Oleander Rd Palm Springs, CA, 92264 USA
rjesser51@gmail.com • 760-413-2871



